| Final: | |
| [1] Ramy Ashour (EGY) bt [4] James Willstrop (ENG) | 11-7, 13-11, 11-9 (40m) |
| Semi-finals: | |
| [1] Ramy Ashour (EGY) bt [3] David Palmer (AUS) | 11-4, 7-11, 11-3, 15-13 (65m) |
| [4] James Willstrop (ENG) bt [2] Gregory Gaultier (FRA) | 11-9, 11-2, 11-1 (28m) |
| Quarter-finals: | |
| [1] Ramy Ashour (EGY) bt [5] Wael El Hindi (EGY) | 5-11, 7-11, 11-5, 11-4, 11-8 (79m) |
| [3] David Palmer (AUS) bt [7] Mohammed Abbas (EGY) | 8-11, 12-10, 14-12, 11-8 (69m) |
| [4] James Willstrop (ENG) bt [8] Stewart Boswell (AUS) | 11-8, 8-11, 11-5, 11-6 (60m) |
| [2] Gregory Gaultier (FRA) bt [6] John White (SCO) | 11-8, 11-5, 6-11, 11-13, 11-7 (67m) |
| 2nd round: | |
| [1] Ramy Ashour (EGY) bt [15] Omar Elborolossy (EGY) | 11-2, 11-9, 11-2 (36m) |
| [5] Wael El Hindi (EGY) bt Julian Illingworth (USA) | 11-6, 11-5, 11-5 (42m) |
| [3] David Palmer (AUS) bt [Q] Ryan Cuskelly (AUS) | 11-9, 11-9, 11-3 (34m) |
| [7] Mohammed Abbas (EGY) bt [13] Miguel Angel Rodriguez (COL) | 11-6, 11-5, 11-2 (35m) |
| [8] Stewart Boswell (AUS) bt [16] Rafael F Alarcon (BRA) | 11-4, 11-9, 9-11, 13-11 (56m) |
| [4] James Willstrop (ENG) bt [10] Mohd Azlan Iskandar (MAS) | 11-8, 11-5, 14-12 (54m) |
| [6] John White (SCO) bt [12] Jonathan Kemp (ENG) | 11-8, 11-6, 4-11, 10-12, 11-7 (58m) |
| [2] Gregory Gaultier (FRA) bt [11] Hisham Mohd Ashour (EGY) | 11-3, 11-5, 11-9 (32m) |
| 1st round: | |
| [1] Ramy Ashour (EGY) bt Christopher Gordon (USA) | 11-6, 11-5, 11-5 (39m) |
| [15] Omar Elborolossy (EGY) bt Matthew Giuffre (CAN) | 11-7, 10-12, 11-6, 11-2 (54m) |
| [5] Wael El Hindi (EGY) bt [Q] Regardt Schonborn (RSA) | 11-7, 11-5, 11-7 (37m) |
| Julian Illingworth (USA) bt [9] Olli Tuominen (FIN) | 11-9, 15-13, 2-11, 11-8 (62m) |
| [3] David Palmer (AUS) bt Liam Kenny (IRL) | 11-7, 11-5, 11-5 (37m) |
| [Q] Ryan Cuskelly (AUS) bt [14] Omar Abdel Aziz (EGY) | 11-9, 11-8, 9-11, 7-11, 11-8 (115m) |
| [7] Mohammed Abbas (EGY) bt [Q] Mohd Ali Anwar Reda (EGY) | 11-5, 11-7, 11-8 (35m) |
| [13] Miguel Angel Rodriguez (COL) bt [Q] Bernardo Samper (COL) | 11-9, 11-5, 12-10 (39m) |
| [16] Rafael F Alarcon (BRA) bt Yasser El Halaby (EGY) | 11-8, 5-11, 11-8, 11-5 (43m) |
| [8] Stewart Boswell (AUS) bt [Q] Amr Mansi (EGY) | 11-4, 9-11, 11-6, 11-4 (43m) |
| [10] Mohd Azlan Iskandar (MAS) bt [Q] Khawaja Adil Maqbool (PAK) | 11-6, 11-5, 11-1 (27m) |
| [4] James Willstrop (ENG) bt [Q] John Rooney (IRL) | 11-4, 11-2, 11-7 (30m) |
| [12] Jonathan Kemp (ENG) bt Mark Krajcsak (HUN) | 8-11, 8-11, 11-5, 11-9, 11-3 (54m) |
| [6] John White (SCO) bt [Q] Ritwik Bhattacharya (IND) | 11-4, 11-3, 11-8 (24m) |
| [11] Hisham Mohd Ashour (EGY) bt Tarek Momen (EGY) | 5-11, 11-5, 15-13, 9-11, 11-4 (46m) |
| [2] Gregory Gaultier (FRA) bt Shawn Delierre (CAN) | 11-9, 11-8, 11-7 (40m) |
| Qualifying finals: | |
| John Rooney (IRL) bt Scott Arnold (AUS) | 11-9, 11-5, 11-4 (60m) |
| Amr Mansi (EGY) bt Joshua Greenfield (NZL) | 11-4, 11-5, 11-5 (36m) |
| Bernardo Samper (COL) bt Patrick Chifunda (ZAM) | 11-9, 11-8, 9-11, 14-12 (69m) |
| Khawaja Adil Maqbool (PAK) bt Clive Leach (ENG) | 5-11, 11-8, 9-11, 11-8, 13-11 (66m) |
| Ryan Cuskelly (AUS) bt Ahmed Maged Hamza (EGY) | 11-7, 11-2, 11-6 (44m) |
| Ritwik Bhattacharya (IND) bt Gilly Lane (USA) | 5-11, 11-3, 11-7, 8-11, 11-5 (59m) |
| Regardt Schonborn (RSA) bt David Phillips (CAN) | 5-11, 11-9, 13-11, 11-7 (38m) |
| Mohd Ali Anwar Reda (EGY) bt Badr Abdel Aziz (SWE) | 8-11, 9-11, 11-6, 11-5, 11-5 (74m) |
| 1st qualifying round: | |
| John Rooney (IRL) bt Lefika Ragontse (BOT) | 11-6, 11-5, 11-6 (30m) |
| Amr Mansi (EGY) bt Jason Delierre (CAN) | 11-6, 11-1, 11-9 (26m) |
| Joshua Greenfield (NZL) bt Abdul Razzaq (PAK) | 11-4, 11-6, 11-7 (31m) |
| Patrick Chifunda (ZAM) bt Mohammad Nasir Farooq (CAN) | 11-8, 11-3, 11-9 (20m) |
| Clive Leach (ENG) bt Robin Clarke (CAN) | 11-8, 3-11, 8-11, 11-9, 11-9 (55m) |
| Khawaja Adil Maqbool (PAK) bt Kim Lee Wong (MAS) | 12-10, 11-9, 11-9 (40m) |
| Ahmed Maged Hamza (EGY) bt Michal Reid (CAN) | 11-5, 11-5, 11-5 (27m) |
| Ryan Cuskelly (AUS) bt Arturo Castillo (MEX) | 12-10, 11-1, 11-5 (30m) |
| Gilly Lane (USA) bt Hesham El Halaby (EGY) | 11-6, 11-6, 11-8 (34m) |
| Regardt Schonborn (RSA) bt Jacques Swanepoel (RSA) | 8-11, 12-10, 11-6, 12-10 (48m) |
| Badr Abdel Aziz (SWE) bt Karim Yehia (EGY) | 11-8, 12-10, 11-8 (31m) |