| Final: | |
| [1] John White (SCO) bt [3] Mohd Azlan Iskandar (MAS) | 11-9, 8-11, 11-4, 5-11, 11-8 (75m) |
| Semi-finals: | |
| [1] John White (SCO) bt [4] Alex Gough (WAL) | 11-3, 9-11, 9-11, 11-7, 11-3 (72m) |
| [3] Mohd Azlan Iskandar (MAS) bt [2] Adrian Grant (ENG) | 5-11, 11-7, 15-13, 11-2 (66m) |
| Quarter-finals: | |
| [1] John White (SCO) bt [Q] Tom Richards (ENG) | 11-4, 9-11, 11-7, 11-5 (37m) |
| [4] Alex Gough (WAL) bt [7] Aaron Frankcomb (AUS) | 11-6, 12-10, 11-9 (64m) |
| [3] Mohd Azlan Iskandar (MAS) bt [8] Liam Kenny (IRL) | 11-5, 9-11, 11-4, 11-7 (66m) |
| [2] Adrian Grant (ENG) bt [6] Kashif Shuja (NZL) | 11-7, 12-10, 11-3 (37m) |
| 1st round: | |
| [1] John White (SCO) bt Julien Balbo (FRA) | 11-8, 11-13, 12-10, 11-9 (51m) |
| [Q] Tom Richards (ENG) bt [5] Julian Illingworth (USA) | 11-9, 14-12, 11-7 (52m) |
| [4] Alex Gough (WAL) bt [Q] Rob Sutherland (WAL) | 11-6, 11-5, 1-11, 11-5 (46m) |
| [7] Aaron Frankcomb (AUS) bt Arthur Gaskin (IRL) | 11-7, 11-8, 11-9 (52m) |
| [8] Liam Kenny (IRL) bt Jonathan Harford (ENG) | 11-9, 11-5, 3-11, 11-6 (57m) |
| [3] Mohd Azlan Iskandar (MAS) bt [Q] Romain Tenant (FRA) | 11-8, 11-9, 11-1 (28m) |
| [6] Kashif Shuja (NZL) bt Stacey Ross (ENG) | 3-11, 11-6, 5-11, 11-6, 11-9 (58m) |
| [2] Adrian Grant (ENG) bt [Q] Mohd Nafiizwan Adnan (MAS) | 11-5, 11-7, 11-7 (37m) |
| Qualifying finals: | |
| Romain Tenant (FRA) bt Bernardo Samper (COL) | 13-11, 11-6, 11-3 (31m) |
| Tom Richards (ENG) bt Shaun le Roux (ENG) | 11-4, 12-10, 11-3 (26m) |
| Rob Sutherland (WAL) bt Joshua Greenfield (NZL) | 4-11, 11-6, 11-7, 11-4 (34m) |
| Mohd Nafiizwan Adnan (MAS) bt Ben Ford (ENG) | 11-4, 11-7, 6-11, 8-11, 12-10 (90m) |
| 1st qualifying round: | |
| Bernardo Samper (COL) bt Peter Emanuel (NGR) | 11-4, 11-2, 11-5 (22m) |
| Romain Tenant (FRA) bt Gilly Lane (USA) | 13-11, 4-11, 8-11, 11-7, 11-9 (70m) |
| Tom Richards (ENG) bt Niall Rooney (IRL) | 11-3, 11-5, 11-5 (21m) |
| Shaun le Roux (ENG) bt Robbie Temple (ENG) | 11-7, 8-11, 11-8, 5-11, 11-5 (74m) |
| Rob Sutherland (WAL) bt Stephen Coppinger (RSA) | 11-8, 5-11, 6-11, 11-7, 12-10 (68m) |
| Joshua Greenfield (NZL) bt Tony James (AUS) | 12-14, 11-7, 4-11, 12-10, 11-6 (50m) |
| Ben Ford (ENG) bt Rory Byrne (IRL) | 11-1, 11-5, 11-1 (20m) |
| Mohd Nafiizwan Adnan (MAS) bt Derek Ryan (IRL) | 9-11, 11-7, 11-7, 11-1 (54m) |