| Final: | |
| [1] Amr Shabana (EGY) bt [2] Ramy Ashour (EGY) | 11-9, 11-7, 13-11 (52m) |
| Semi-finals: | |
| [1] Amr Shabana (EGY) bt [3] Gregory Gaultier (FRA) | 13-11, 4-11, 3-11, 11-8, 8-2 ret. (60m) |
| [2] Ramy Ashour (EGY) bt [6] Thierry Lincou (FRA) | 11-3, 11-6, 9-11, 11-5 (45m) |
| Quarter-finals: | |
| [1] Amr Shabana (EGY) bt [14] Ong Beng Hee (MAS) | 12-10, 12-10, 12-10 (43m) |
| [3] Gregory Gaultier (FRA) bt [7] Karim Darwish (EGY) | 11-9, 11-9, 15-13 (54m) |
| [6] Thierry Lincou (FRA) bt [4] James Willstrop (ENG) | 9-11, 4-11, 11-8, 11-8, 11-5 (70m) |
| [2] Ramy Ashour (EGY) bt [10] Lee Beachill (ENG) | 8-11, 11-8, 6-11, 11-4, 11-4 (53m) |
| 2nd round: | |
| [1] Amr Shabana (EGY) bt [12] Adrian Grant (ENG) | 10-12, 11-2, 11-2, 11-5 (45m) |
| [14] Ong Beng Hee (MAS) bt Cameron Pilley (AUS) | 11-2, 7-11, 11-9, 9-11, 11-9 (108m) |
| [3] Gregory Gaultier (FRA) bt [13] Olli Tuominen (FIN) | 11-5, 11-5, 11-3 (30m) |
| [7] Karim Darwish (EGY) bt [16] Laurens Jan Anjema (NED) | 9-11, 11-7, 11-8, 11-5 (58m) |
| [6] Thierry Lincou (FRA) bt [15] Mohd Azlan Iskandar (MAS) | 12-10, 5-11, 11-9, 7-11, 11-3 (77m) |
| [4] James Willstrop (ENG) bt [9] Peter Barker (ENG) | 10-12, 11-5, 11-13, 11-8, 11-9 (105m) |
| [10] Lee Beachill (ENG) bt [5] David Palmer (AUS) | 11-7, 13-11, 11-9 (55m) |
| [2] Ramy Ashour (EGY) bt [Q] Tarek Momen (EGY) | 11-5, 11-7, 11-7 (32m) |
| 1st round: | |
| [1] Amr Shabana (EGY) bt [Q] Aamir Atlas Khan (PAK) | 11-3, 11-9, 9-11, 11-6 (49m) |
| [12] Adrian Grant (ENG) bt Hisham Mohd Ashour (EGY) | 11-7, 12-10, 12-14, 11-4 (63m) |
| Cameron Pilley (AUS) bt [8] Wael El Hindi (EGY) | 11-6, 8-11, 3-11, 11-4, 11-6 (76m) |
| [14] Ong Beng Hee (MAS) bt Jonathan Kemp (ENG) | 11-7, 4-11, 7-11, 11-8, 11-8 (63m) |
| [3] Gregory Gaultier (FRA) bt Alex Gough (WAL) | 12-10, 11-8, 11-1 (40m) |
| [13] Olli Tuominen (FIN) bt Abdullah Almezayen (KUW) | 11-9, 11-2, 9-11, 11-7 (50m) |
| [7] Karim Darwish (EGY) bt [Q] Renan Lavigne (FRA) | 11-5, 11-6, 9-11, 11-7 (53m) |
| [16] Laurens Jan Anjema (NED) bt [Q] Omar Abdel Aziz (EGY) | 11-7, 11-2, 11-7 (45m) |
| [15] Mohd Azlan Iskandar (MAS) bt [Q] Alister Walker (ENG) | 6-11, 14-12, 6-11, 11-7, 11-6 (73m) |
| [6] Thierry Lincou (FRA) bt [Q] Daryl Selby (ENG) | 11-9, 11-9, 11-2 (45m) |
| [9] Peter Barker (ENG) bt [Q] Julian Illingworth (USA) | 11-7, 11-8, 11-3 (50m) |
| [4] James Willstrop (ENG) bt [Q] Kashif Shuja (NZL) | 11-9, 11-4, 11-1 (35m) |
| [10] Lee Beachill (ENG) bt Borja Golan (ESP) | 12-10, 11-9, 11-8 (56m) |
| [5] David Palmer (AUS) bt Shahier Razik (CAN) | 11-5, 10-12, 11-1, 11-5 (59m) |
| [Q] Tarek Momen (EGY) bt [11] Mohammed Abbas (EGY) | 5-11, 16-14, 11-2, 11-5 (47m) |
| [2] Ramy Ashour (EGY) bt Omar Mosaad (EGY) | 11-7, 14-12, 11-6 (36m) |
| Qualifying finals: | |
| Renan Lavigne (FRA) bt Dylan Bennett (NED) | 11-7, 11-2, 11-9 (45m) |
| Julian Illingworth (USA) bt Ritwik Bhattacharya (IND) | 11-7, 11-4, 11-9 (42m) |
| Tarek Momen (EGY) bt Davide Bianchetti (ITA) | 11-7, 11-6, 11-8 (41m) |
| Omar Abdel Aziz (EGY) bt Amr Swelim (EGY) | 11-3, 14-12, 11-4 (45m) |
| Daryl Selby (ENG) bt Saurav Ghosal (IND) | 11-8, 5-11, 11-5, 11-6 (65m) |
| Alister Walker (ENG) bt Jan Koukal (CZE) | 11-5, 11-9, 6-11, 11-6 (50m) |
| Aamir Atlas Khan (PAK) bt Farhan Mehboob (PAK) | 8-11, 11-8, 11-6, 11-8 (50m) |
| Kashif Shuja (NZL) bt Joey Barrington (ENG) | 11-8, 7-11, 7-11, 11-6, 12-10 (68m) |
| 1st qualifying round: | |
| Dylan Bennett (NED) bt Mark Krajcsak (HUN) | 11-8, 11-13, 11-7, 9-11, 11-9 (72m) |
| Julian Illingworth (USA) bt Mohd Ali Anwar Reda (EGY) | 9-11, 15-13, 11-5, 4-11, 11-9 (83m) |
| Ritwik Bhattacharya (IND) bt Aaron Frankcomb (AUS) | 11-4, 11-9, 11-6 (53m) |
| Davide Bianchetti (ITA) bt Jesse Engelbrecht (RSA) | 11-8, 11-8, 11-2 (35m) |
| Tarek Momen (EGY) bt Bader Al Hussaini (KUW) | 16-14, 11-4, 11-9 (46m) |
| Omar Abdel Aziz (EGY) bt Khawaja Adil Maqbool (PAK) | 11-8, 11-9, 10-12, 11-8 (49m) |
| Amr Swelim (EGY) bt Shamlan Ahmad (KUW) | 11-1, 11-4, 11-2 (15m) |
| Saurav Ghosal (IND) bt Mohammed Al Tawari (KUW) | 11-5, 11-0, 11-3 (29m) |
| Daryl Selby (ENG) bt Ammar Al-Tamimi (KUW) | 11-5, 11-2, 11-2 (28m) |
| Jan Koukal (CZE) bt Ali Miski (LIB) | 11-1, 11-3, 11-3 (16m) |
| Alister Walker (ENG) bt Omar Abdulatir (KUW) | 11-1, 11-3, 11-1 (17m) |
| Farhan Mehboob (PAK) bt Yasser El Halaby (EGY) | 11-5, 11-6, 11-9 (29m) |
| Aamir Atlas Khan (PAK) bt Amr Mansi (EGY) | 11-4, 11-9, 11-7 (34m) |
| Kashif Shuja (NZL) bt Ahmad Al-Randi (KUW) | 11-7, 11-1, 11-6 (25m) |
| Renan Lavigne (FRA) | bye |
| Joey Barrington (ENG) | bye |