| Final: | |
| [2] Amr Swelim (EGY) bt [3] Yasir Butt (PAK) | 9-11, 11-8, 11-7, 12-10 (43m) |
| Semi-finals: | |
| [3] Yasir Butt (PAK) bt [1] Omar Abdel Aziz (EGY) | 6-11, 11-7, 11-5, 11-7 (34m) |
| [2] Amr Swelim (EGY) bt [4] Stephen Coppinger (RSA) | 6-11, 11-6, 13-11, 11-8 (42m) |
| Quarter-finals: | |
| [1] Omar Abdel Aziz (EGY) bt [8] Gary Wheadon (RSA) | 11-6, 13-11, 11-4 (31m) |
| [3] Yasir Butt (PAK) bt [6] Martin Knight (NZL) | 11-5, 11-7, 12-10 (31m) |
| [4] Stephen Coppinger (RSA) bt [7] Bilal Zaman (PAK) | 12-10, 11-3, 11-5 (27m) |
| [2] Amr Swelim (EGY) bt James Snell (ENG) | 11-7, 11-8, 11-5 (25m) |
| 1st round: | |
| [1] Omar Abdel Aziz (EGY) bt [Q] Seyed Mohammad Hossein Sanaee (IRI) | 11-5, 11-2, 11-5 (16m) |
| [8] Gary Wheadon (RSA) bt [Q] Chris Truswell (ENG) | 7-11, 11-6, 11-6, 11-5 (39m) |
| [3] Yasir Butt (PAK) bt [Q] Joe Lee (ENG) | 13-11, 11-4, 11-8 (32m) |
| [6] Martin Knight (NZL) bt Rob Sutherland (WAL) | 11-7, 11-8, 8-11, 11-7 (47m) |
| [7] Bilal Zaman (PAK) bt [Q] Eddie Charlton (ENG) | 11-13, 11-8, 8-11, 11-9, 11-9 (55m) |
| [4] Stephen Coppinger (RSA) bt Neil Hitchens (ENG) | 14-12, 11-0, 11-4 (25m) |
| James Snell (ENG) bt [5] Fabian Kalaitzis (GRE) | 11-6, 11-4, 11-5 (19m) |
| [2] Amr Swelim (EGY) bt Mohammad Reza Sadeghpour (IRI) | 11-3, 6-11, 11-3, 11-4 (25m) |
| Qualifying finals: | |
| Chris Truswell (ENG) bt Mohammad Hossei Jafari Nadoushan (IRI) | 11-3, 11-8, 11-6 (19m) |
| Seyed Mohammad Hossein Sanaee (IRI) bt Colin Ramasra (TRI) | 11-9, 11-7, 4-11, 11-5 (30m) |
| Eddie Charlton (ENG) bt Mohammad Amin Saedi (IRI) | 11-5, 11-6, 11-1 (16m) |
| Joe Lee (ENG) bt Alireza Sanaei (IRI) | 11-1, 11-6, 11-5 (16m) |
| 1st qualifying round: | |
| Chris Truswell (ENG) bt Suleman Patrick (PAK) | 11-7, 11-2, 11-2 |
| Mohammad Hossei Jafari Nadoushan (IRI) bt Ali Raza (PAK) | 11-5, 11-9, 11-6 (17m) |
| Colin Ramasra (TRI) bt Aria Fazeli Manesh (IRI) | 11-5, 11-3, 11-3 (13m) |
| Seyed Mohammad Hossein Sanaee (IRI) bt Mahyar A Zendeh (IRI) | 11-7, 11-2, 11-5 (14m) |
| Mohammad Amin Saedi (IRI) bt Ali Miski (LIB) | 11-6, 12-10, 18-16 (27m) |
| Eddie Charlton (ENG) bt Babak Shahabi (IRI) | 11-6, 11-4, 11-9 (17m) |
| Alireza Sanaei (IRI) bt Mohamad Reza Kashani (IRI) | 8-11, 11-9, 12-10, 13-11 (23m) |
| Joe Lee (ENG) bt Abdol Reza Kashani (IRI) | 11-2, 11-5, 11-2 (13m) |