| Final: | |
| [5] Wael El Hindi (EGY) bt [4] Karim Darwish (EGY) | 11-8, 11-5, 5-11, 11-9 (67m) |
| Semi-finals: | |
| [5] Wael El Hindi (EGY) bt [1] Amr Shabana (EGY) | 11-9, 10-3 ret. (30m) |
| [4] Karim Darwish (EGY) bt [8] Mohd Azlan Iskandar (MAS) | 11-3, 11-2 ret. (14m) |
| Quarter-finals: | |
| [1] Amr Shabana (EGY) bt [6] Peter Barker (ENG) | 9-11, 11-8, 11-7, 11-7 (63m) |
| [5] Wael El Hindi (EGY) bt [9] Adrian Grant (ENG) | 16-14, 6-11, 11-9, 11-2 (91m) |
| [4] Karim Darwish (EGY) bt Farhan Mehboob (PAK) | 11-9, 11-4, 11-2 (32m) |
| [8] Mohd Azlan Iskandar (MAS) bt [Q] Tarek Momen (EGY) | 11-4, 11-8, 5-11, 4-11, 11-8 (60m) |
| 2nd round: | |
| [1] Amr Shabana (EGY) bt [15] Omar Mosaad (EGY) | 12-14, 11-7, 11-7, 11-8 (63m) |
| [6] Peter Barker (ENG) bt [Q] Mohd Ali Anwar Reda (EGY) | 11-6, 11-7, 11-4 (43m) |
| [9] Adrian Grant (ENG) bt [3] Ramy Ashour (EGY) | w/o |
| [5] Wael El Hindi (EGY) bt [12] Olli Tuominen (FIN) | 11-3, 11-5, 11-1 (34m) |
| Farhan Mehboob (PAK) bt [7] Ong Beng Hee (MAS) | 9-11, 11-8, 11-9, 11-8 (85m) |
| [4] Karim Darwish (EGY) bt [11] Laurens Jan Anjema (NED) | 11-7, 11-5, 8-11, 11-4 (60m) |
| [8] Mohd Azlan Iskandar (MAS) bt [16] Hisham Mohd Ashour (EGY) | 9-11, 11-8, 11-9, 11-3 (46m) |
| [Q] Tarek Momen (EGY) bt [14] Borja Golan (ESP) | 11-7, 9-11, 13-11, 5-11, 11-5 (88m) |
| 1st round: | |
| [1] Amr Shabana (EGY) bt [Q] Amr Swelim (EGY) | 11-9, 11-8, 7-11, 11-4 (41m) |
| [15] Omar Mosaad (EGY) bt [Q] Amr Mansi (EGY) | 11-7, 11-2, 11-8 (30m) |
| [6] Peter Barker (ENG) bt Jonathan Kemp (ENG) | 11-6, 6-11, 11-5, 11-4 (55m) |
| [Q] Mohd Ali Anwar Reda (EGY) bt [10] Stewart Boswell (AUS) | 6-11, 7-11, 11-7, 11-8, 11-9 (106m) |
| [3] Ramy Ashour (EGY) bt [Q] Yasir Butt (PAK) | 14-12, 7-11, 10-12, 11-8, 11-4 (69m) |
| [9] Adrian Grant (ENG) bt [Q] Jan Koukal (CZE) | 11-6, 11-7, 9-11, 8-11, 11-5 (71m) |
| [5] Wael El Hindi (EGY) bt Karim AGA Samy (EGY) | 11-2, 11-2, 11-4 (22m) |
| [12] Olli Tuominen (FIN) bt Davide Bianchetti (ITA) | 11-6, 7-11, 9-11, 11-5, 11-8 (78m) |
| Farhan Mehboob (PAK) bt [13] Cameron Pilley (AUS) | 7-11, 11-5, 4-11, 11-8, 11-7 (80m) |
| [7] Ong Beng Hee (MAS) bt [Q] Simon Rosner (GER) | 11-8, 11-9, 11-7 (39m) |
| [11] Laurens Jan Anjema (NED) bt Joey Barrington (ENG) | 6-11, 11-8, 11-9, 11-6 (81m) |
| [4] Karim Darwish (EGY) bt Renan Lavigne (FRA) | 11-7, 11-5, 11-7 (33m) |
| [16] Hisham Mohd Ashour (EGY) bt Stephen Coppinger (RSA) | 6-11, 10-12, 11-9, 11-6, 11-9 (66m) |
| [8] Mohd Azlan Iskandar (MAS) bt [Q] Stephane Galifi (FRA) | 11-2, 8-11, 11-2, 11-8 (42m) |
| [14] Borja Golan (ESP) bt Omar Abdel Aziz (EGY) | 11-8, 11-4, 8-11, 11-5 (75m) |
| [Q] Tarek Momen (EGY) bt [2] Gregory Gaultier (FRA) | 4-11, 11-7, 11-4, 5-11, 14-12 (64m) |
| Qualifying finals: | |
| Yasir Butt (PAK) bt Omar Abdel Meguid (EGY) | 11-4, 12-14, 11-9, 11-9 (49m) |
| Simon Rosner (GER) bt Ritwik Bhattacharya (IND) | 11-8, 11-3, 11-1 (32m) |
| Jan Koukal (CZE) bt Ahmed Hawas (EGY) | 9-11, 11-1, 13-11, 11-8 (47m) |
| Amr Swelim (EGY) bt Badr Abdel Aziz (SWE) | 11-8, 11-8, 11-4 (35m) |
| Stephane Galifi (FRA) bt Tom Richards (ENG) | 11-6, 11-7, 11-4 (41m) |
| Amr Mansi (EGY) bt Julien Balbo (FRA) | 11-4, 2-11, 11-5, 13-11 (47m) |
| Mohd Ali Anwar Reda (EGY) bt Saurav Ghosal (IND) | 2-11, 8-11, 11-8, 11-4, 12-10 (109m) |
| Tarek Momen (EGY) bt Stephen Coppinger (RSA) | 7-11, 4-11, 11-8, 11-9, 11-7 (59m) |
| 1st qualifying round: | |
| Yasir Butt (PAK) | bye |
| Omar Abdel Meguid (EGY) bt Wade Johnstone (AUS) | 11-7, 9-11, 8-11, 11-8, 11-9 (61m) |
| Ritwik Bhattacharya (IND) bt Se Hyun Lee (KOR) | 11-5, 11-6, 11-7 (28m) |
| Simon Rosner (GER) bt Ali Amr Farag (EGY) | 11-8, 11-3, 11-9 (37m) |
| Jan Koukal (CZE) | bye |
| Ahmed Hawas (EGY) bt Domagoj Spoljar (CRO) | 11-7, 11-3, 11-8 (25m) |
| Amr Swelim (EGY) bt Islam El Feky (EGY) | 11-4, 11-9, 11-8 (20m) |
| Badr Abdel Aziz (SWE) bt Hatham Efat (EGY) | 11-7, 11-3, 11-5 (20m) |
| Stephane Galifi (FRA) bt Mohamed Abdel Maksoud (EGY) | 11-2, 11-4, 11-5 (17m) |
| Tom Richards (ENG) bt Mohamed El Kady (EGY) | 11-4, 11-6, 11-8 (26m) |
| Amr Mansi (EGY) bt Mostafa Bayoumi (EGY) | 11-8, 11-5, 11-3 (21m) |
| Julien Balbo (FRA) | bye |
| Mohd Ali Anwar Reda (EGY) bt Mohamed Aboul Ghar (EGY) | 11-3, 11-6, 11-6 (31m) |
| Saurav Ghosal (IND) bt Ahmed Abdel Latif (EGY) | 11-0, 11-3, 11-1 (16m) |
| Stephen Coppinger (RSA) bt Basem Makram (EGY) | 11-5, 11-6, 11-1 (26m) |
| Tarek Momen (EGY) | bye |