| Final: | |
| [1] Farhan Mehboob (PAK) bt [3] Yasir Butt (PAK) | 5-11, 13-11, 11-7, 11-5 (40m) |
| Semi-finals: | |
| [1] Farhan Mehboob (PAK) bt [4] Majid Khan (PAK) | 11-6, 11-6, 11-9 (29m) |
| [3] Yasir Butt (PAK) bt [Q] Waqar Mehboob (PAK) | 13-11, 11-3, 11-9 (23m) |
| Quarter-finals: | |
| [1] Farhan Mehboob (PAK) bt [6] Arshad Iqbal Burki (PAK) | 14-16, 11-4, 11-8, 11-5 (38m) |
| [4] Majid Khan (PAK) bt Lewys Hurst (WAL) | 11-7, 11-8, 11-2 (26m) |
| [3] Yasir Butt (PAK) bt Amjad Khan (PAK) | 11-6, 11-6, 4-11, 11-9 (34m) |
| [Q] Waqar Mehboob (PAK) bt [7] Bilal Zaman (PAK) | 11-6, 7-11, 11-9, 11-6 (42m) |
| 1st round: | |
| [1] Farhan Mehboob (PAK) bt Nosherwan Khan (PAK) | 11-5, 11-5, 6-11, 11-4 (27m) |
| [6] Arshad Iqbal Burki (PAK) bt [Q] Kashif Khan (PAK) | 11-4, 11-2, 11-6 (35m) |
| [4] Majid Khan (PAK) bt [Q] Owais Khan (PAK) | 11-3, 7-11, 11-6, 11-8 (34m) |
| Lewys Hurst (WAL) bt [8] Neil Hitchens (ENG) | 10-12, 11-7, 12-10, 11-9 (42m) |
| Amjad Khan (PAK) bt [5] Shamsul Islam Khan (PAK) | 11-8, 11-3, 11-7 (20m) |
| [3] Yasir Butt (PAK) bt [Q] Mohd Shoaib Hassan (PAK) | 11-7, 11-7, 11-4 (30m) |
| [7] Bilal Zaman (PAK) bt Naresh Kumar (IND) | 11-7, 5-11, 11-6, 11-9 (36m) |
| [Q] Waqar Mehboob (PAK) bt [2] Shahid Zaman (PAK) | 11-5, 11-6, 11-4 (16m) |
| Qualifying finals: | |
| Mohd Shoaib Hassan (PAK) bt Aurangzeb Mehmund (PAK) | 11-6, 11-8, 11-4 (26m) |
| Owais Khan (PAK) bt Ejaz Khan (PAK) | 11-4, 11-6, 11-6 (15m) |
| Kashif Khan (PAK) bt Aqib Hanif (PAK) | 12-10, 11-8, 12-10 (61m) |
| Waqar Mehboob (PAK) bt Wasim Shad (PAK) | 10-12, 13-11, 12-10, 12-10 (67m) |
| 1st qualifying round: | |
| Aqib Hanif (PAK) bt Zahir Shah (PAK) | 11-9, 11-5, 11-9 (28m) |
| Aurangzeb Mehmund (PAK) bt Farhan Zaman (PAK) | 11-4, 3-11, 7-11, 11-9, 11-6 (52m) |
| Owais Khan (PAK) bt Mamoon Ur Rashid (PAK) | 11-9, 11-9, 6-11, 7-11, 11-7 (60m) |
| Wasim Shad (PAK) bt Mohammad Hossei Jafari Nadoushan (IRI) | 11-9, 11-8, 11-3 (29m) |
| Ejaz Khan (PAK) bt Tariq Manzoor (UAE) | 11-1, 11-2, 11-1 (9m) |
| Kashif Khan (PAK) bt Hamza Bukhari (PAK) | 8-11, 7-11, 13-11, 11-9, 11-9 (77m) |
| Mohd Shoaib Hassan (PAK) bt Nasir Iqbal (PAK) | 4-11, 8-11, 11-2, 11-5, 11-7 (39m) |
| Waqar Mehboob (PAK) bt Tahir Iqbal (PAK) | 11-5, 11-9, 11-5 (19m) |