| Final: | |
| [1] Aamir Atlas Khan (PAK) bt [3] Farhan Mehboob (PAK) | 11-6, 15-13, 6-11, 11-7 (49m) |
| Semi-finals: | |
| [1] Aamir Atlas Khan (PAK) bt [6] Aaron Frankcomb (AUS) | 11-7, 12-10, 11-7 (49m) |
| [3] Farhan Mehboob (PAK) bt [2] Mansoor Zaman (PAK) | 11-9, 5-11, 11-8, 8-11, 11-9 (60m) |
| Quarter-finals: | |
| [1] Aamir Atlas Khan (PAK) bt [5] Yasir Butt (PAK) | 11-7, 6-11, 10-12, 11-7, 11-7 (71m) |
| [6] Aaron Frankcomb (AUS) bt [4] Jan Koukal (CZE) | 5-11, 11-6, 11-9, 11-9 (59m) |
| [3] Farhan Mehboob (PAK) bt Mohamed El Shorbagy (EGY) | 11-7, 11-5, 11-3 (26m) |
| [2] Mansoor Zaman (PAK) bt [7] Mohd Ali Anwar Reda (EGY) | 11-3, 11-2, 11-3 (19m) |
| 1st round: | |
| [1] Aamir Atlas Khan (PAK) bt Safeer Ullah Khan (PAK) | 11-7, 11-9, 11-6 (36m) |
| [5] Yasir Butt (PAK) bt [Q] Majid Khan (PAK) | 11-9, 11-2, 1-11, 10-12, 11-7 (59m) |
| [4] Jan Koukal (CZE) bt [Q] Shamsul Islam Khan (PAK) | 11-7, 11-2, 11-9 (26m) |
| [6] Aaron Frankcomb (AUS) bt Khawaja Adil Maqbool (PAK) | 9-11, 11-7, 11-4, 12-10 (65m) |
| Mohamed El Shorbagy (EGY) bt [8] Tom Richards (ENG) | 11-13, 15-13, 11-7, 11-5 (45m) |
| [3] Farhan Mehboob (PAK) bt [Q] Amjad Khan (PAK) | 11-4, 11-4, 11-5 (21m) |
| [7] Mohd Ali Anwar Reda (EGY) bt Bradley Hindle (AUS) | 6-11, 11-3, 11-7, 11-8 (49m) |
| [2] Mansoor Zaman (PAK) bt [Q] Arshad Iqbal Burki (PAK) | 11-6, 11-5, 12-10 (36m) |
| Qualifying finals: | |
| Amjad Khan (PAK) bt Shahid Zaman (PAK) | 16-14, 11-2, 11-9 (28m) |
| Shamsul Islam Khan (PAK) bt Bilal Zaman (PAK) | 6-11, 15-13, 11-3, 12-10 (39m) |
| Arshad Iqbal Burki (PAK) bt Owais Khan (PAK) | 11-4, 11-6, 9-11, 11-4 (25m) |
| Majid Khan (PAK) bt Aqib Hanif (PAK) | 11-5, 11-6, 4-11, 11-9 (46m) |
| 1st qualifying round: | |
| Amjad Khan (PAK) bt Mohd Shoaib Hassan (PAK) | 11-1, 11-8, 11-3 |
| Shahid Zaman (PAK) bt Aurangzeb Mehmund (PAK) | 11-4, 8-11, 11-8, 11-7 |
| Shamsul Islam Khan (PAK) bt Tariq Manzoor (UAE) | 11-4, 11-3, 11-4 |
| Bilal Zaman (PAK) bt Waqar Mehboob (PAK) | 11-6, 11-8, 11-3 |
| Owais Khan (PAK) bt Naresh Kumar (IND) | 8-11, 11-4, 10-12, 11-3, 11-6 |
| Aqib Hanif (PAK) bt Kashif Khan (PAK) | 9-11, 11-4, 11-9, 11-5 |
| Majid Khan (PAK) bt Farhan Zaman (PAK) | 8-11, 11-6, 11-5, 13-11 |
| Arshad Iqbal Burki (PAK) bt Naveed Atlas Khan (PAK) | 14-12, 11-5, 8-11, 7-11, 11-8 |
| 2nd preliminary round: | |
| Farhan Zaman (PAK) bt Wahab Khan (PAK) | 11-7, 11-4, 12-10 |
| Naveed Atlas Khan (PAK) bt Nosherwan Khan (PAK) | 6-11, 10-12, 11-4, 11-1, 11-3 |
| Owais Khan (PAK) bt Nasir Iqbal (PAK) | 9-11, 7-11, 11-6, 11-9, 13-11 |
| Aurangzeb Mehmund (PAK) bt Waqas Mehboob (PAK) | 11-2, 9-11, 11-7, 11-8 |
| 1st preliminary round: | |
| Aurangzeb Mehmund (PAK) bt Faizan Nawaz (PAK) | 11-4, 14-12, 11-7 |
| Naveed Atlas Khan (PAK) bt Alamzeb Junior (PAK) | 11-4, 11-3, 4-11, 11-6 |
| Waqar Mehboob (PAK) bt Tariq Khan (PAK) | 11-6, 11-7, 11-7 |
| Nasir Iqbal (PAK) bt Riaz Ali Khan (PAK) | 11-3, 12-10, 7-11, 11-6 |
| Wahab Khan (PAK) bt Abdul Ali Khan (PAK) | 4-11, 10-12, 11-3, 11-8, 11-5 |