| Final: | |
| [1] Tom Richards (ENG) bt [3] Scott Handley (ENG) | 11-3, 9-11, 11-0, 11-6 (44m) |
| Semi-finals: | |
| [1] Tom Richards (ENG) bt [5] Ben Ford (ENG) | 8-11, 11-9, 10-12, 11-7, 11-6 |
| [3] Scott Handley (ENG) bt [2] Mohamed El Shorbagy (EGY) | 11-4, 7-11, 13-11, 10-12, 11-9 |
| Quarter-finals: | |
| [1] Tom Richards (ENG) bt [7] Morten W Sorensen (DEN) | 11-2, 11-4, 11-9 (33m) |
| [5] Ben Ford (ENG) bt Arthur Gaskin (IRL) | 6-11, 14-12, 11-9, 9-11, 11-8 |
| [3] Scott Handley (ENG) bt [8] David Vidal (ESP) | 11-7, 9-11, 11-4, 11-6 |
| [2] Mohamed El Shorbagy (EGY) bt [Q] Joe Lee (ENG) | 11-9, 11-9, 11-6 |
| 1st round: | |
| [1] Tom Richards (ENG) bt [Q] Olivier Pett (ENG) | 11-3, 11-5, 11-6 (21m) |
| [7] Morten W Sorensen (DEN) bt James Snell (ENG) | 11-6, 12-10, 5-11, 11-2 (52m) |
| Arthur Gaskin (IRL) bt Chris Truswell (ENG) | 11-7, 11-9, 11-1 (32m) |
| [5] Ben Ford (ENG) bt Siddharth Suchde (IND) | 11-8, 12-10, 11-8 (43m) |
| [8] David Vidal (ESP) bt Ryan Thompson (RSA) | 11-7, 11-6, 10-12, 11-5 (68m) |
| [3] Scott Handley (ENG) bt [Q] Tom Pashley (ENG) | 9-11, 11-8, 11-2, 11-6 (45m) |
| [Q] Joe Lee (ENG) bt [6] Rob Sutherland (WAL) | 14-12, 11-9, 6-11, 11-8 (54m) |
| [2] Mohamed El Shorbagy (EGY) bt [Q] Lewis Walters (ENG) | 9-11, 11-1, 7-11, 11-4, 11-8 (60m) |
| Qualifying finals: | |
| Lewis Walters (ENG) bt Joan Lezaud (FRA) | 11-7, 11-9, 10-12, 11-7 (77m) |
| Joe Lee (ENG) bt Darren Lewis (ENG) | 9-11, 11-9, 11-2, 11-5 (44m) |
| Tom Pashley (ENG) bt Jason Barry (RSA) | 11-6, 11-7, 7-11, 11-1 (40m) |
| Olivier Pett (ENG) bt Chris Truswell (ENG) | 11-4, 8-11, 11-2, 11-5 (34m) |
| 1st qualifying round: | |
| Joan Lezaud (FRA) bt Jaymie Haycocks (ENG) | 12-10, 5-11, 11-8, 19-17 (75m) |
| Lewis Walters (ENG) bt Philip Nightingale (ENG) | 7-11, 11-4, 11-5, 9-11, 12-10 (70m) |
| Darren Lewis (ENG) bt Eddie Charlton (ENG) | 11-9, 11-8, 2-11, 12-10 (58m) |
| Joe Lee (ENG) bt Lewys Hurst (WAL) | 11-6, 11-8, 11-7 (38m) |
| Jason Barry (RSA) bt David Barnett (ENG) | 11-9, 11-6, 8-11, 11-2 (45m) |
| Tom Pashley (ENG) bt Fabien Verseille (FRA) | 11-9, 3-11, 12-10, 11-6 (45m) |
| Chris Truswell (ENG) bt Paul David Johnson (WAL) | 11-3, 11-7, 11-7 (18m) |
| Olivier Pett (ENG) bt Stuart Crawford (SCO) | 11-9, 9-11, 9-11, 11-8, 11-9 (60m) |