| Final: | |
| [1] Mark Krajcsak (HUN) bt [4] Rob Sutherland (WAL) | 11-9, 11-7, 12-14, 11-7 (52m) |
| Semi-finals: | |
| [1] Mark Krajcsak (HUN) bt [Q] Joan Lezaud (FRA) | 11-8, 11-8, 11-8 (39m) |
| [4] Rob Sutherland (WAL) bt [Q] Olivier Pett (ENG) | 11-5, 11-8, 8-11, 8-11, 11-5 (55m) |
| Quarter-finals: | |
| [1] Mark Krajcsak (HUN) bt [Q] Neil Cordell (ENG) | 11-3, 11-8, 11-4 (28m) |
| [Q] Joan Lezaud (FRA) bt [7] Neil Hitchens (ENG) | 11-6, 11-5, 11-4 (27m) |
| [4] Rob Sutherland (WAL) bt [5] Morten W Sorensen (DEN) | 12-10, 6-11, 11-9, 11-6 (55m) |
| [Q] Olivier Pett (ENG) bt [2] Ben Ford (ENG) | 7-11, 11-4, 11-4, 11-9 (43m) |
| 1st round: | |
| [1] Mark Krajcsak (HUN) bt Bart Ravelli (NED) | 11-3, 11-3, 11-5 (23m) |
| [Q] Neil Cordell (ENG) bt [6] Marton Szaboky (HUN) | 11-8, 11-7, 11-5 (32m) |
| [Q] Joan Lezaud (FRA) bt [3] Yann Perrin (FRA) | 11-8, 7-11, 9-11, 11-9, 11-7 (75m) |
| [7] Neil Hitchens (ENG) bt Aron Balogh (HUN) | 11-8, 11-2, 11-3 (24m) |
| [5] Morten W Sorensen (DEN) bt [Q] Henrik Mustonen (FIN) | 11-8, 11-8, 16-14 (40m) |
| [4] Rob Sutherland (WAL) bt Joe Lee (ENG) | 11-13, 11-3, 6-11, 11-7, 17-15 (85m) |
| [Q] Olivier Pett (ENG) bt [8] Jakob Dirnberger (AUT) | 11-6, 11-8, 11-9 (35m) |
| [2] Ben Ford (ENG) bt Chris Truswell (ENG) | 8-11, 11-3, 11-8, 11-6 (50m) |
| Qualifying finals: | |
| Henrik Mustonen (FIN) bt Michal Reid (CAN) | 11-8, 11-8, 11-4 (38m) |
| Neil Cordell (ENG) bt Ali Miski (LIB) | 11-1, 11-2, 13-11 (25m) |
| Joan Lezaud (FRA) bt Bart Ravelli (NED) | 11-9, 9-11, 11-6, 6-11, 11-4 (65m) |
| Olivier Pett (ENG) bt Fabien Verseille (FRA) | 11-5, 9-11, 12-10, 10-12, 12-10 (75m) |
| 1st qualifying round: | |
| Henrik Mustonen (FIN) bt Mate Vass (HUN) | 11-6, 11-6, 11-6 (20m) |
| Neil Cordell (ENG) bt Adam Fuller (ENG) | 11-1, 11-3, 11-8 (28m) |
| Ali Miski (LIB) bt Alexei Severinov (RUS) | 8-11, 11-8, 8-11, 11-9, 11-8 (40m) |
| Bart Ravelli (NED) bt Peter Kviecinsky (SVK) | 7-11, 9-11, 11-9, 11-1, 11-9 (61m) |
| Joan Lezaud (FRA) bt Zoltan Buday (HUN) | 11-7, 11-7, 11-6 (20m) |
| Olivier Pett (ENG) bt Sandor Fulop (HUN) | 11-9, 7-11, 11-8, 9-11, 11-5 (50m) |
| Fabien Verseille (FRA) bt Mick Biggs (ENG) | 11-7, 11-4, 11-3 (25m) |